FIFA World Cup Qualifying - UEFA
FIFA World Cup Qualifying - UEFA Scoring Stats - 2026
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Estonia | 0 | 1 | 0 | 0 |
| 2 | Netherlands | 0 | 1 | 0 | 0 |
| 3 | Lithuania | 0 | 2 | 0 | 0 |
| 4 | Austria | 0 | 1 | 0 | 0 |
| 5 | Romania | 0 | 0 | 0 | 0 |
| 6 | Finland | 0 | 1 | 0 | 0 |
| 7 | Poland | 0 | 0 | 0 | 0 |
| 8 | Moldova | 0 | 0 | 0 | 0 |
| 9 | Bosnia and Herzegovina | 0 | 1 | 0 | 0 |
| 10 | Belgium | 0 | 0 | 0 | 0 |
| 11 | Israel | 0 | 0 | 0 | 0 |
| 12 | Serbia | 0 | 1 | 0 | 0 |
| 13 | Montenegro | 0 | 0 | 0 | 0 |
| 14 | Cyprus | 0 | 1 | 0 | 0 |
| 15 | Croatia | 0 | 1 | 0 | 0 |
| 16 | Italy | 0 | 0 | 0 | 0 |
| 17 | Wales | 0 | 0 | 0 | 0 |
| 18 | North Macedonia | 0 | 0 | 0 | 0 |
| 19 | Czechia | 0 | 0 | 0 | 0 |
| 20 | England | 0 | 1 | 0 | 0 |
| 21 | Kazakhstan | 0 | 0 | 0 | 0 |
| 22 | Albania | 0 | 0 | 0 | 0 |
| 23 | Norway | 0 | 1 | 0 | 0 |
Glossary
- RK:Ranking
- NAM:Athlete name
- P:Games played
- G:Goals scored
- A:Assists