Trofeo Joan Gamper
Trofeo Joan Gamper Scoring Stats - 2024
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Breel Embolo | 0 | 1 |
2 | Christian Mawissa | 1 | 1 |
3 | Lamine Camara | 1 | 1 |
4 | Lamine Yamal | 0 | 0 |
5 | Pau Víctor | 0 | 0 |
6 | Raphinha | 0 | 0 |
7 | Robert Lewandowski | 0 | 0 |
8 | Ferran Torres | 0 | 0 |
9 | Marc Bernal | 0 | 0 |
10 | Iñaki Peña | 1 | 0 |
11 | Ander Astralaga | 0 | 0 |
12 | Iñigo Martínez | 1 | 0 |
13 | Andreas Christensen | 1 | 0 |
14 | Álex Valle | 0 | 0 |
15 | Jules Koundé | 1 | 0 |
16 | Mikayil Faye | 0 | 0 |
17 | Gerard Martín | 1 | 0 |
18 | Alejandro Balde | 1 | 0 |
19 | Hector Fort | 1 | 0 |
20 | Andrés Cuenca | 0 | 0 |
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Takumi Minamino | 1 | 1 |
2 | Lamine Yamal | 0 | 0 |
3 | Pau Víctor | 0 | 0 |
4 | Raphinha | 0 | 0 |
5 | Robert Lewandowski | 0 | 0 |
6 | Ferran Torres | 0 | 0 |
7 | Marc Bernal | 0 | 0 |
8 | Iñaki Peña | 1 | 0 |
9 | Ander Astralaga | 0 | 0 |
10 | Iñigo Martínez | 1 | 0 |
11 | Andreas Christensen | 1 | 0 |
12 | Álex Valle | 0 | 0 |
13 | Jules Koundé | 1 | 0 |
14 | Mikayil Faye | 0 | 0 |
15 | Gerard Martín | 1 | 0 |
16 | Alejandro Balde | 1 | 0 |
17 | Hector Fort | 1 | 0 |
18 | Andrés Cuenca | 0 | 0 |
19 | Sergi Domínguez | 1 | 0 |
20 | Ilkay Gündogan | 1 | 0 |
Glossary
- RK:Ranking
- NAM:Athlete name
- P:Games played
- G:Goals scored
- A:Assists