
Colombian Primera A
Colombian Primera A Scoring Stats - 2025
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Luis Vásquez | 1 | 0 |
2 | Aldair Quintana | 19 | 0 |
3 | Alejandro Moralez | 2 | 0 |
4 | Bayron Duarte | 1 | 0 |
5 | Sherman Cárdenas | 10 | 0 |
6 | Alejandro Artunduaga | 3 | 0 |
7 | Cristián Zapata | 6 | 0 |
8 | José Daniel García | 3 | 0 |
9 | Juan Camilo Mosquera | 5 | 0 |
10 | Diego Chavez | 18 | 0 |
11 | Kevin Londoño | 18 | 0 |
12 | Luciano Pons | 14 | 0 |
13 | Andrés Ponce | 9 | 0 |
14 | Santiago Jiménez | 8 | 0 |
15 | Jefferson Mena | 15 | 0 |
16 | Edwin Fabri Castro | 18 | 0 |
17 | Carlos Romaña | 15 | 0 |
18 | Leonardo Flores | 16 | 0 |
19 | Fabián Sambueza | 10 | 0 |
20 | Carlos Henao | 13 | 0 |
Top Scorers
RK | Name | P | G |
---|---|---|---|
1 | Andrés Andrade | 5 | 1 |
2 | Luis Vásquez | 1 | 0 |
3 | Aldair Quintana | 19 | 0 |
4 | Alejandro Moralez | 2 | 0 |
5 | Bayron Duarte | 1 | 0 |
6 | Sherman Cárdenas | 10 | 0 |
7 | Alejandro Artunduaga | 3 | 0 |
8 | Cristián Zapata | 6 | 0 |
9 | José Daniel García | 3 | 0 |
10 | Juan Camilo Mosquera | 5 | 0 |
11 | Diego Chavez | 18 | 0 |
12 | Kevin Londoño | 18 | 0 |
13 | Luciano Pons | 14 | 0 |
14 | Andrés Ponce | 9 | 0 |
15 | Santiago Jiménez | 8 | 0 |
16 | Jefferson Mena | 15 | 0 |
17 | Edwin Fabri Castro | 18 | 0 |
18 | Carlos Romaña | 15 | 0 |
19 | Leonardo Flores | 16 | 0 |
20 | Fabián Sambueza | 10 | 0 |
Glossary
- RK:Ranking
- NAM:Athlete name
- P:Games played
- G:Goals scored
- A:Assists