Possession
                                            
                                        
                                                                                                                        
                                                22%
                                                
                                                    
                                                
                                                26%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -8
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                10
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                13
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                16
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                30
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                16
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Westchester SC |   | 0 - 0 |   | Union Omaha | Saturday, September 13, 2025 | USL League One | 
| D | Union Omaha |   | 0 - 0 |   | Texoma FC | Saturday, September 6, 2025 | USL League One | 
| D | Union Omaha |   | 0 - 0 |   | AV Alta FC | Saturday, August 23, 2025 | USL League One | 
| D | Union Omaha |   | 0 - 0 |   | Charlotte Independence | Wednesday, August 20, 2025 | USL League One | 
| D | One Knoxville |   | 0 - 0 |   | Union Omaha | Saturday, August 16, 2025 | USL League One | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Texoma FC |   | 0 - 0 |   | Spokane Velocity FC | Saturday, September 13, 2025 | USL League One | 
| D | Spokane Velocity FC |   | 0 - 0 |   | Westchester SC | Sunday, September 7, 2025 | USL League One | 
| D | One Knoxville |   | 0 - 0 |   | Spokane Velocity FC | Saturday, August 30, 2025 | USL League One | 
| D | Forward Madison FC |   | 0 - 0 |   | Spokane Velocity FC | Thursday, August 21, 2025 | USL League One | 
| D | Portland Hearts of Pine |   | 0 - 0 |   | Spokane Velocity FC | Tuesday, October 21, 2025 | USL League One | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Spokane Velocity FC |   | 2 - 1 |   | Union Omaha | Saturday, August 2, 2025 | USL League One | 
| W | Union Omaha |   | 3 - 0 |   | Spokane Velocity FC | Sunday, November 17, 2024 | USL League One | 
| W | Union Omaha |   | 4 - 0 |   | Spokane Velocity FC | Wednesday, October 2, 2024 | USL League One | 
| L | Spokane Velocity FC |   | 2 - 1 |   | Union Omaha | Wednesday, September 4, 2024 | USL League One | 
| W | Union Omaha |   | 4 - 1 |   | Spokane Velocity FC | Thursday, June 13, 2024 | |
