Possession
                                            
                                        
                                                                                                                        
                                                20%
                                                
                                                    
                                                
                                                14%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -9
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                -3
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                12
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                7
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                29
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                17
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Chattanooga Red Wolves |   | 0 - 0 |   | South Georgia Tormenta FC | Saturday, August 23, 2025 | USL League One | 
| D | Richmond Kickers |   | 0 - 0 |   | South Georgia Tormenta FC | Saturday, August 16, 2025 | USL League One | 
| D | Westchester SC |   | 0 - 0 |   | South Georgia Tormenta FC | Sunday, August 10, 2025 | USL League One | 
| L | FC Naples |   | 2 - 1 |   | South Georgia Tormenta FC | Wednesday, August 6, 2025 | USL League One | 
| D | South Georgia Tormenta FC |   | 0 - 0 |   | Greenville Triumph | Saturday, August 2, 2025 | USL League One | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Forward Madison FC |   | 0 - 0 |   | Texoma FC | Wednesday, August 27, 2025 | USL League One | 
| D | Forward Madison FC |   | 0 - 0 |   | Spokane Velocity FC | Thursday, August 21, 2025 | USL League One | 
| D | Forward Madison FC |   | 0 - 0 |   | FC Naples | Saturday, August 16, 2025 | USL League One | 
| D | Forward Madison FC |   | 2 - 2 |   | One Knoxville | Saturday, August 9, 2025 | USL League One | 
| D | Chattanooga Red Wolves |   | 0 - 0 |   | Forward Madison FC | Wednesday, August 6, 2025 | USL League One | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Forward Madison FC |   | 1 - 0 |   | South Georgia Tormenta FC | Wednesday, July 23, 2025 | USL League One | 
| D | Forward Madison FC |   | 0 - 0 |   | South Georgia Tormenta FC | Saturday, June 15, 2024 | USL League One | 
| W | Forward Madison FC |   | 1 - 4 |   | South Georgia Tormenta FC | Wednesday, July 26, 2023 | USL League One | 
| L | South Georgia Tormenta FC |   | 0 - 1 |   | Forward Madison FC | Wednesday, June 28, 2023 | USL League One | 
| D | South Georgia Tormenta FC |   | 2 - 2 |   | Forward Madison FC | Sunday, June 19, 2022 | USL League One | 
