Possession
                                            
                                        
                                                                                                                        
                                                26%
                                                
                                                    
                                                
                                                24%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                0
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                -1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                21
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                18
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                26
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                25
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Phoenix Rising FC |   | 0 - 0 |   | Colorado Springs Switchbacks FC | Saturday, August 23, 2025 | USL Championship | 
| D | Tampa Bay Rowdies |   | 1 - 1 |   | Phoenix Rising FC | Saturday, August 16, 2025 | USL Championship | 
| D | Lexington |   | 0 - 0 |   | Phoenix Rising FC | Saturday, August 9, 2025 | USL Championship | 
| D | Phoenix Rising FC |   | 3 - 3 |   | Birmingham Legion FC | Saturday, August 2, 2025 | USL Championship | 
| L | Orange County SC |   | 4 - 1 |   | Phoenix Rising FC | Wednesday, July 30, 2025 | USL Championship | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | El Paso Locomotive FC |   | 0 - 0 |   | Sacramento Republic FC | Saturday, August 23, 2025 | USL Championship | 
| D | El Paso Locomotive FC |   | 2 - 2 |   | Monterey Bay | Saturday, August 16, 2025 | USL Championship | 
| D | Miami FC |   | 0 - 0 |   | El Paso Locomotive FC | Saturday, August 9, 2025 | USL Championship | 
| L | El Paso Locomotive FC |   | 6 - 0 |   | Las Vegas Lights FC | Saturday, August 2, 2025 | USL Championship | 
| W | Union Omaha |   | 0 - 1 |   | El Paso Locomotive FC | Saturday, July 26, 2025 | USL Jägermeister Cup | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | El Paso Locomotive FC |   | 2 - 2 |   | Phoenix Rising FC | Saturday, July 19, 2025 | USL Jägermeister Cup | 
