Possession
                                            
                                        
                                                                                                                        
                                                14%
                                                
                                                    
                                                
                                                20%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -3
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                -6
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                7
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                13
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                17
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                26
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Forward Madison FC |   | 0 - 0 |   | Spokane Velocity FC | Thursday, August 21, 2025 | USL League One | 
| D | Forward Madison FC |   | 0 - 0 |   | FC Naples | Saturday, August 16, 2025 | USL League One | 
| D | Forward Madison FC |   | 2 - 2 |   | One Knoxville | Saturday, August 9, 2025 | USL League One | 
| D | Chattanooga Red Wolves |   | 0 - 0 |   | Forward Madison FC | Wednesday, August 6, 2025 | USL League One | 
| D | Forward Madison FC |   | 0 - 0 |   | AV Alta FC | Saturday, August 2, 2025 | USL League One | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Greenville Triumph |   | 0 - 0 |   | Texoma FC | Saturday, August 23, 2025 | USL League One | 
| D | Texoma FC |   | 0 - 0 |   | AV Alta FC | Wednesday, August 20, 2025 | USL League One | 
| W | Texoma FC |   | 0 - 1 |   | Chattanooga Red Wolves | Saturday, August 16, 2025 | USL League One | 
| D | FC Naples |   | 0 - 0 |   | Texoma FC | Saturday, August 9, 2025 | USL League One | 
| D | Charlotte Independence |   | 0 - 0 |   | Texoma FC | Saturday, August 2, 2025 | USL League One | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Texoma FC |   | 2 - 0 |   | Forward Madison FC | Saturday, July 5, 2025 | USL League One | 
