Possession
                                            
                                        
                                                                                                                        
                                                2%
                                                
                                                    
                                                
                                                4%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                -1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                3
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | North Carolina FC |   | 0 - 0 |   | Indy Eleven | Friday, July 18, 2025 | USL Championship | 
| D | North Carolina FC |   | 0 - 0 |   | Birmingham Legion FC | Friday, July 11, 2025 | USL Championship | 
| D | Charleston Battery |   | 0 - 0 |   | North Carolina FC | Sunday, July 6, 2025 | USL Championship | 
| D | Louisville City FC |   | 0 - 0 |   | North Carolina FC | Sunday, June 29, 2025 | USL Jägermeister Cup | 
| D | Hartford Athletic |   | 0 - 0 |   | North Carolina FC | Friday, June 6, 2025 | USL Championship | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Loudoun United FC |   | 0 - 0 |   | Oakland Roots | Saturday, July 19, 2025 | USL Championship | 
| D | Pittsburgh Riverhounds |   | 0 - 0 |   | Loudoun United FC | Sunday, July 13, 2025 | USL Championship | 
| D | Loudoun United FC |   | 0 - 0 |   | Orange County SC | Thursday, July 3, 2025 | USL Championship | 
| D | Loudoun United FC |   | 0 - 0 |   | Charlotte Independence | Saturday, June 28, 2025 | USL Jägermeister Cup | 
| D | Loudoun United FC |   | 0 - 0 |   | Louisville City FC | Wednesday, June 25, 2025 | USL Championship | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | North Carolina FC |   | 2 - 0 |   | Loudoun United FC | Tuesday, May 14, 2024 | USL Championship | 
| W | North Carolina FC |   | 3 - 0 |   | Loudoun United FC | Wednesday, July 17, 2019 | USL Championship | 
