Possession
                                            
                                        
                                                                                                                        
                                                3%
                                                
                                                    
                                                
                                                3%
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                
                                            Goal Difference
                                            
                                        
                                                                                
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Assists
                                            
                                        
                                                                                
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                3
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                        
                                            Goals Against
                                            
                                        
                                    
                                                1
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                            
                                                2
                                                
                                                    
                                                        
                                                        
                                                        
                                                        
                                                        
                                                    
                                                    
                                                        
                                                    
                                                
                                            
                                         
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Atlético Nacional |   | 2 - 2 |   | Fortaleza CEIF | Saturday, August 16, 2025 | Colombian Primera A | 
| D | Fortaleza CEIF |   | 0 - 0 |   | Deportivo Pereira | Sunday, August 10, 2025 | Colombian Primera A | 
| D | Águilas Doradas |   | 2 - 2 |   | Fortaleza CEIF | Sunday, August 3, 2025 | Colombian Primera A | 
| D | Fortaleza CEIF |   | 2 - 2 |   | Alianza FC | Sunday, July 27, 2025 | Colombian Primera A | 
| D | Deportivo Cali |   | 1 - 1 |   | Fortaleza CEIF | Thursday, July 24, 2025 | Colombian Primera A | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Independiente Santa Fe |   | 0 - 0 |   | Envigado | Tuesday, August 19, 2025 | Colombian Primera A | 
| L | Bucaramanga |   | 2 - 1 |   | Independiente Santa Fe | Saturday, August 9, 2025 | Colombian Primera A | 
| D | Internacional FC de Palmira |   | 0 - 0 |   | Independiente Santa Fe | Tuesday, August 5, 2025 | Copa Colombia | 
| L | Independiente Santa Fe |   | 2 - 1 |   | América de Cali | Saturday, August 2, 2025 | Colombian Primera A | 
| D | Independiente Santa Fe |   | 0 - 0 |   | Internacional FC de Palmira | Tuesday, July 29, 2025 | Copa Colombia | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Independiente Santa Fe |   | 2 - 0 |   | Fortaleza CEIF | Sunday, March 9, 2025 | Colombian Primera A | 
