Possession
                                            
                                        
                                    
                                                %
                                                
                                                    
                                                
                                                %
                                                
                                                     
                                                     
                                                
                                            
                                         
                                                     
                                                 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Guinea-Bissau |   | 0 - 2 |   | Guinea | Thursday, October 3, 2019 | WAFU Cup of Nations | 
| L | Senegal |   | 3 - 1 |   | Guinea-Bissau | Saturday, September 28, 2019 | WAFU Cup of Nations | 
| L | Cameroon |   | 2 - 0 |   | Guinea-Bissau | Tuesday, June 25, 2019 | Africa Cup of Nations | 
| L | South Africa |   | 3 - 1 |   | Guinea-Bissau | Saturday, March 25, 2017 | International Friendly | 
| D | Gabon |   | 1 - 1 |   | Guinea-Bissau | Saturday, January 14, 2017 | Africa Cup of Nations | 
 
                                        | LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | United Arab Emirates |   | 1 - 1 |   | Gambia | Sunday, May 29, 2022 | International Friendly | 
| D | Gambia |   | 2 - 2 |   | Chad | Tuesday, March 29, 2022 | Africa Cup of Nations Qualifying | 
| W | Gambia |   | 0 - 2 |   | Cameroon | Saturday, January 29, 2022 | Africa Cup of Nations | 
| W | Guinea |   | 0 - 1 |   | Gambia | Monday, January 24, 2022 | Africa Cup of Nations | 
| D | Gambia |   | 1 - 1 |   | Mali | Sunday, January 16, 2022 | Africa Cup of Nations | 
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
